<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Finances &#038; Computers</title>
	<atom:link href="http://watchmymoneymaker.com/2007/07/23/finances-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchmymoneymaker.com/2007/07/23/finances-computers/</link>
	<description>Financial Voyeurism - Learn as I learn - we're all in this together</description>
	<pubDate>Tue, 06 Jan 2009 12:43:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Kaye</title>
		<link>http://watchmymoneymaker.com/2007/07/23/finances-computers/comment-page-1/#comment-41</link>
		<dc:creator>Jeff Kaye</dc:creator>
		<pubDate>Tue, 24 Jul 2007 04:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://watchmymoneymaker.com/2007/07/23/finances-computers/#comment-41</guid>
		<description>Dont know if you saw my comment on david's blog but SpendView.com has started sending out private beta invites....just checked it out and it is sick!!! Need to use it more though - but so far so good.</description>
		<content:encoded><![CDATA[<p>Dont know if you saw my comment on david&#8217;s blog but SpendView.com has started sending out private beta invites&#8230;.just checked it out and it is sick!!! Need to use it more though - but so far so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://watchmymoneymaker.com/2007/07/23/finances-computers/comment-page-1/#comment-40</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 24 Jul 2007 04:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://watchmymoneymaker.com/2007/07/23/finances-computers/#comment-40</guid>
		<description>Hey, thanks for the link... Also a developer and an OS X user, I find most financial software horrible as far as usability and functionality (especially lack of forecasting tools). One I'm keeping my eye on is Mint.com, which is supposed to be the finance tool to end all finance tools. We'll see, though. Wesabe is indeed nice, but it's not a "total" finance solution; it's mainly useful for tracking spending at the end of each month, though I suppose it could be used in a manner like Quicken as well. It lacks forecasting and a lot of features, though. Cha-ching and other Mac-specific software are all ok, but lack that magical ability to self-download bank information, the obvious killer feature of any personal finance package.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the link&#8230; Also a developer and an OS X user, I find most financial software horrible as far as usability and functionality (especially lack of forecasting tools). One I&#8217;m keeping my eye on is Mint.com, which is supposed to be the finance tool to end all finance tools. We&#8217;ll see, though. Wesabe is indeed nice, but it&#8217;s not a &#8220;total&#8221; finance solution; it&#8217;s mainly useful for tracking spending at the end of each month, though I suppose it could be used in a manner like Quicken as well. It lacks forecasting and a lot of features, though. Cha-ching and other Mac-specific software are all ok, but lack that magical ability to self-download bank information, the obvious killer feature of any personal finance package.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.360 seconds -->
