<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Note to the Power Company</title>
	<atom:link href="http://watchmymoneymaker.com/2008/03/27/a-note-to-the-power-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchmymoneymaker.com/2008/03/27/a-note-to-the-power-company/</link>
	<description>Financial Voyeurism - Learn as I learn - we're all in this together</description>
	<pubDate>Tue, 07 Oct 2008 20:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Randy Peterman</title>
		<link>http://watchmymoneymaker.com/2008/03/27/a-note-to-the-power-company/#comment-1593</link>
		<dc:creator>Randy Peterman</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/03/27/a-note-to-the-power-company/#comment-1593</guid>
		<description>Yeah, probably not so much.  However, the upside is that it'll be averaged out rather than giving us a one month spike.</description>
		<content:encoded><![CDATA[<p>Yeah, probably not so much.  However, the upside is that it&#8217;ll be averaged out rather than giving us a one month spike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glblguy</title>
		<link>http://watchmymoneymaker.com/2008/03/27/a-note-to-the-power-company/#comment-1587</link>
		<dc:creator>Glblguy</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/03/27/a-note-to-the-power-company/#comment-1587</guid>
		<description>Guessing they didn't mind one bit ;-)</description>
		<content:encoded><![CDATA[<p>Guessing they didn&#8217;t mind one bit <img src='http://watchmymoneymaker.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.546 seconds -->
